Please print and use these schedules for each training session.
Seniors - A, B and Yellow Squads
Juniors - Green and Blue Squads
Teaching - Minnows and Tadpoles
| Day | Seniors | Juniors | Teaching |
|---|---|---|---|
| Sun 1st | No Swimming | ||
| Mon 2nd | No Swimming | ||
| Tues 3rd | No Swimming | ||
| Thur 5th (HX) | S-Distance-IM03 | J-Distance-IM03 |   |
| Sat 7th (HX) | S-Distance-BC04 | J-Distance-BC04 | T-Distance-BC04 |
| Sun 8th | No Swimming | ||
| Mon 9th | No Swimming | ||
| Tues 10th | No Swimming | ||
| Thur 12th (HX) | S-Distance-IM07 | J-Distance-IM07 |   |
| Sat 14th (HX) | S-Distance-BR03 | J-Distance-BR03 | T-Distance-BR03 |
| Sun 15th (HX) | S-Distance-FC08 | J-Distance-FC08 |   |
| Mon 16th (WA) | S-Distance-IM05 | J-Distance-IM05 |   |
| Tues 17th (WA) | S-Distance-BC07 | J-Distance-BC07 | T-Distance-BC07 |
| Thur 19th (HX) | S-Distance-BR05 | J-Distance-BR05 |   |
| Sat 21st (HX) | S-Distance-FC02 | J-Distance-FC02 | T-Distance-FC02 |
| Sun 22nd | No Swimming | ||
| Mon 23rd (WA) | S-Distance-FC04 | J-Distance-FC04 |   |
| Tues 24th (WA) | S-Distance-BR06 | J-Distance-BR06 | T-Distance-BR06 |
| Thur 26th (HX) | S-Distance-BC01 | J-Distance-BC01 |   |
| Sat 28th (HX) | S-Distance-IM08 | J-Distance-IM08 | T-Distance-IM08 |
| Sun 29th (HX) | S-Distance-BC06 | J-Distance-BC06 |   |
| Mon 30th | No Swimming | ||
| Tues 31st (WA) | S-Distance-BR02 | J-Distance-BR02 | T-Distance-BR02 |
| Day | Seniors | Juniors | Teaching |
|---|---|---|---|
| Thur 2nd (HX) | S-Distance-IM01 | J-Distance-IM01 |   |
| Sat 4th (HX) | S-Distance-BC02 | J-Distance-BC02 | T-Distance-BC02 |
| Sun 5th | No Swimming | ||
| Mon 6th (WA) | S-Distance-IM06 | J-Distance-IM06 |   |
| Tues 7th (WA) | S-Distance-FC02 | J-Distance-FC02 | T-Distance-FC02 |
| Thur 9th (HX) | S-Distance-BC03 | J-Distance-BC03 |   |
| Sat 11th (HX) | S-Sprint-FC02 | J-Sprint-FC02 | T-Sprint-FC02 |
| Sun 12th (HX) | S-Distance-BR04 | J-Distance-BR04 |   |
| Mon 13th | No Swimming | ||
| Tues 14th | No Swimming | ||
| Thur 16th (HX) | S-Sprint-IM01 | J-Sprint-IM01 |   |
| Sat 18th (HX) | S-Sprint-BC01 | J-Sprint-BC01 | T-Sprint-BC01 |
| Sun 19th | No Swimming | ||
| Mon 20th (WA) | S-Sprint-IM02 | J-Sprint-IM02 |   |
| Tues 21st (WA) | S-Sprint-FC05 | J-Sprint-FC05 | T-Sprint-FC05 |
| Thur 23rd (HX) | S-Sprint-BC03 | J-Sprint-BC03 |   |
| Sat 25th (HX) | S-Sprint-BR01 | J-Sprint-BR01 | T-Sprint-BR01 |
| Sun 26th (HX) | S-Sprint-BR03 | J-Sprint-BR03 |   |
| Mon 27th (WA) | S-Sprint-FC01 | J-Sprint-FC01 |   |
| Tues 28th (WA) | S-Sprint-BC03 | J-Sprint-BC03 | T-Sprint-BC03 |
| Day | Seniors | Juniors | Teaching |
|---|---|---|---|
| Thur 1st (HX) | S-Sprint-IM05 | J-Sprint-IM05 |   |
| Sat 3rd (HX) | S-Sprint-BC01 | J-Sprint-BC01 | T-Sprint-BC01 |
| Sun 4th | No Swimming | ||
| Mon 5th (WA) | S-Sprint-IM03 | J-Sprint-IM03 |   |
| Tues 6th (WA) | S-Sprint-BR02 | J-Sprint-BR02 | T-Sprint-BR02 |
| Thur 8th (HX) | S-Sprint-BC03 | J-Sprint-BC03 |   |
| Sat 10th (HX) | S-Sprint-BR01 | J-Sprint-BR01 | T-Sprint-BR01 |
| Sun 11th (HX) | S-Sprint-FC03 | J-Sprint-FC03 |   |
| Mon 12th (WA) | S-Distance-BR04 | J-Distance-BR04 |   |
| Tues 13th (WA) | S-Distance-FC01 | J-Distance-FC01 | T-Distance-FC01 |
| Thur 15th (HX) | S-Distance-BC01 | J-Distance-BC01 |   |
| Sat 17th (HX) | S-Distance-IM01 | J-Distance-IM01 | T-Distance-IM01 |
| Sun 18th | No Swimming | ||
| Mon 19th | No Swimming | ||
| Tues 20th | No Swimming | ||
| Thur 22nd (HX) | S-Distance-BR01 | J-Distance-BR01 |   |
| Sat 24th (HX) | S-Distance-BC02 | J-Distance-BC02 | T-Distance-BC02 |
| Sun 25th (HX) | S-Distance-FR01 | J-Distance-FR01 |   |
| Mon 26th | No Swimming | ||
| Tues 27th | No Swimming | ||
| Thur 29th (HX) | S-Distance-IM02 | J-Distance-IM02 |   |
All sessions have a version number, please check that you have the latest version of your sessions plan for each training sessions.