Please print and use these schedules for each training session.
Seniors - A, B and Yellow Squads
Juniors - Green and Blue Squads
Teaching - Minnows
| Day | Seniors | Juniors | Teaching |
|---|---|---|---|
| Mon 1st () | No Swimming | ||
| Tues 2nd (WA) | S-Distance-BR04 | J-Distance-BR04 |   |
| Thur 4th (HX) | S-Distance-IM01 | J-Distance-IM01 |   |
| Sat 6th (HX) | S-Distance-BC02 | J-Distance-BC02 | T-Distance-BC02 |
| Sun 7th (HX) | S-Distance-BR07 | J-Distance-BR07 |   |
| Mon 8th (WA) | S-Distance-FC02 | J-Distance-FC02 | T-Distance-FC02 |
| Tues 9th (WA) | S-Distance-IM06 | J-Distance-IM06 |   |
| Thur 11th (HX) | S-Distance-BC03 | J-Distance-BC03 |   |
| Sat 13th (HX) | S-Sprint-FC02 | J-Sprint-FC02 | T-Sprint-FC02 |
| Sun 14th () | No Swimming | ||
| Mon 15th () | No Swimming | ||
| Tues 16th () | No Swimming | ||
| Thur 18th (HX) | S-Sprint-IM01 | J-Sprint-IM01 |   |
| Sat 20th (HX) | S-Sprint-BC01 | J-Sprint-BC01 | T-Sprint-BC01 |
| Sun 21st (HX) | S-Sprint-BR03 | J-Sprint-BR03 |   |
| Mon 22nd (WA) | S-Sprint-FC05 | J-Sprint-FC05 | T-Sprint-FC05 |
| Tues 23rd (WA) | S-Sprint-IM02 | J-Sprint-IM02 |   |
| Thur 25th (HX) | S-Sprint-BC03 | J-Sprint-BC03 |   |
| Sat 27th (HX) | S-Sprint-BR01 | J-Sprint-BR01 | T-Sprint-BR01 |
| Sun 28th () | No Swimming | ||
| Day | Seniors | Juniors | Teaching |
|---|---|---|---|
| Mon 1st (WA) | S-Sprint-BC03 | J-Sprint-BC03 | T-Sprint-BC03 |
| Tues 2nd (WA) | S-Sprint-FC01 | J-Sprint-FC01 |   |
| Thur 4th (HX) | S-Sprint-IM05 | J-Sprint-IM05 |   |
| Sat 6th (HX) | S-Sprint-BC01 | J-Sprint-BC01 | T-Sprint-BC01 |
| Sun 7th (HX) | S-Sprint-FC03 | J-Sprint-FC03 |   |
| Mon 8th (WA) | S-Sprint-BR02 | J-Sprint-BR02 | T-Sprint-BR02 |
| Tues 9th (WA) | S-Sprint-IM03 | J-Sprint-IM03 |   |
| Thur 11th (HX) | S-Sprint-BC03 | J-Sprint-BC03 |   |
| Sat 13th (HX) | S-Sprint-BR01 | J-Sprint-BR01 | T-Sprint-BR01 |
| Sun 14th () | No Swimming | ||
| Mon 15th (WA) | S-Distance-FC01 | J-Distance-FC01 | T-Distance-FC01 |
| Tues 16th (WA) | S-Distance-BR04 | J-Distance-BR04 |   |
| Thur 18th (HX) | S-Distance-BC01 | J-Distance-BC01 |   |
| Sat 20th (HX) | S-Distance-IM01 | J-Distance-IM01 | T-Distance-IM01 |
| Sun 21st (HX) | S-Distance-FC04 | J-Distance-FC04 |   |
| Mon 22nd () | No Swimming | ||
| Tues 23rd () | No Swimming | ||
| Thur 25th (HX) | S-Distance-BR01 | J-Distance-BR01 |   |
| Sat 27th (HX) | S-Distance-BC02 | J-Distance-BC02 | T-Distance-BC02 |
| Sun 28th () | No Swimming | ||
| Mon 29th () | No Swimming | ||
| Tues 30th () | No Swimming | ||
| Day | Seniors | Juniors | Teaching |
|---|---|---|---|
| Thur 1st (HX) | S-Distance-IM02 | J-Distance-IM02 |   |
| Sat 3rd (HX) | S-Distance-BR02 | J-Distance-BR02 | T-Distance-BR02 |
| Sun 4th (HX) | S-Distance-FC07 | J-Distance-FC07 |   |
| Mon 5th () | No Swimming | ||
| Tues 6th () | No Swimming | ||
| Thur 8th (HX) | S-Distance-IM03 | J-Distance-IM03 |   |
| Sat 10th (HX) | S-Distance-FC02 | J-Distance-FC02 | T-Distance-FC02 |
| Sun 11th () | No Swimming | ||
| Mon 12th () | No Swimming | ||
| Tues 13th () | No Swimming | ||
| Thur 15th (HX) | S-Distance-BC03 | J-Distance-BC03 |   |
| Sat 17th (HX) | S-Distance-IM07 | J-Distance-IM07 | T-Distance-IM07 |
| Sun 18th (HX) | S-Distance-BR07 | J-Distance-BR07 |   |
| Mon 19th () | No Swimming | ||
| Tues 20th () | No Swimming | ||
| Thur 22nd (HX) | S-Distance-FC03 | J-Distance-FC03 |   |
| Sat 24th (HX) | S-Sprint-IM01 | J-Sprint-IM01 | T-Sprint-IM01 |
| Sun 25th () | No Swimming | ||
| Mon 26th (WA) | S-Sprint-BC01 | J-Sprint-BC01 | T-Sprint-BC01 |
| Tues 27th (WA) | S-Sprint-BR03 | J-Sprint-BR03 |   |
| Thur 29th (HX) | S-Sprint-FC02 | J-Sprint-FC02 |   |
| Day | Seniors | Juniors | Teaching |
|---|---|---|---|
| Thur 1st (HX) | S-Distance-IM01 | J-Distance-IM01 |   |
| Sat 3rd (HX) | S-Distance-BR01 | J-Distance-BR01 | T-Distance-BR01 |
| Sun 4th () | No Swimming | ||
| Mon 5th () | No Swimming | ||
| Tues 6th () | No Swimming | ||
| Thur 8th (HX) | S-Distance-FC01 | J-Distance-FC01 |   |
| Sat 10th (HX) | S-Distance-BC01 | J-Distance-BC01 | T-Distance-BC01 |
| Sun 11th (HX) | S-Distance-IM04 | J-Distance-IM04 |   |
| Mon 12th () | No Swimming | ||
| Tues 13th () | No Swimming | ||
| Thur 15th (HX) | S-Distance-BR02 | J-Distance-BR02 |   |
| Sat 17th (HX) | S-Distance-FC02 | J-Distance-FC02 | T-Distance-FC02 |
| Sun 18th () | No Swimming | ||
| Mon 19th () | No Swimming | ||
| Tues 20th () | No Swimming | ||
| Thur 22nd (HX) | S-Distance-BC02 | J-Distance-BC02 |   |
| Sat 24th (HX) | S-Distance-IM02 | J-Distance-IM02 | T-Distance-IM02 |
All sessions have a version number, please check that you have the latest version of your sessions plan for each training sessions.