Please print and use these schedules for each training session.
Seniors - A, B and Yellow Squads
Juniors - Green and Blue Squads
Teaching - Minnows and Tadpoles
| Day | Seniors | Juniors | Teaching |
|---|---|---|---|
| Thur 2nd (HX) | S-Sprint-FC02 | J-Sprint-FC02 |   |
| Sat 4th (SC) | Spring Champs - No Morning Swimming | ||
| Sun 5th (HX) | S-Sprint-IM02 | J-Sprint-IM02 |   |
| Mon 6th | No Swimming | ||
| Tues 7th (WA) | S-Sprint-BC02 | J-Sprint-BC02 | T-Sprint-BC02 |
| Thur 9th (HX) | S-Sprint-FC02 | J-Sprint-FC02 |   |
| Sat 11th (HX) | S-Sprint-BR01 | J-Sprint-BR01 | T-Sprint-BR01 |
| Sun 12th | No Swimming | ||
| Mon 13th (WA) | S-Sprint-BC02 | J-Sprint-BC02 |   |
| Tues 14th (WA) | S-Sprint-IM05 | J-Sprint-IM05 | T-Sprint-IM05 |
| Thur 16th (HX) | S-Sprint-FC03 | J-Sprint-FC03 |   |
| Sat 18th (SC) | Spring Champs - No Morning Swimming | ||
| Sun 19th (HX) | S-Distance-IM02 | J-Distance-IM02 |   |
| Mon 20th (WA) | S-Distance-BR04 | J-Distance-BR04 |   |
| Tues 21st (WA) | S-Distance-BC01 | J-Distance-BC01 | T-Distance-BC01 |
| Thur 23rd (HX) | S-Distance-FC03 | J-Distance-FC03 |   |
| Sat 25th (HX) | S-Distance-BC04 | J-Distance-BC04 | T-Distance-BC04 |
| Sun 26th | No Swimming | ||
| Mon 27th | No Swimming | ||
| Tues 28th | No Swimming | ||
| Thur 30th (HX) | S-Distance-FC01 | J-Distance-FC01 |   |
| Day | Seniors | Juniors | Teaching |
|---|---|---|---|
| Mon 1st (WA) | S-Distance-BC08 | J-Distance-BC08 |   |
| Tues 2nd (WA) | S-Distance-BR06 | J-Distance-BR06 | T-Distance-BR06 |
| Thur 4th (HX) | S-Distance-IM01 | J-Distance-IM01 |   |
| Sat 6th (HX) | S-Distance-BR01 | J-Distance-BR01 | T-Distance-BR01 |
| Sun 7th | No Swimming | ||
| Mon 8th | No Swimming | ||
| Tues 9th | No Swimming | ||
| Thur 11th (HX) | S-Distance-FC01 | J-Distance-FC01 |   |
| Sat 13th (HX) | S-Distance-BC01 | J-Distance-BC01 | T-Distance-BC01 |
| Sun 14th (HX) | S-Distance-IM04 | J-Distance-IM04 |   |
| Mon 15th | No Swimming | ||
| Tues 16th | No Swimming | ||
| Thur 18th (HX) | S-Distance-BR02 | J-Distance-BR02 |   |
| Sat 20th (HX) | S-Distance-FC02 | J-Distance-FC02 | T-Distance-FC02 |
| Sun 21st | No Swimming | ||
| Mon 22nd | No Swimming | ||
| Tues 23rd | No Swimming | ||
| Thur 25th (HX) | S-Distance-BC02 | J-Distance-BC02 |   |
| Sat 27th (HX) | S-Distance-IM02 | J-Distance-IM02 | T-Distance-IM02 |
| Sun 28th | No Swimming | ||
| Mon 29th | No Swimming | ||
| Tues 30th | No Swimming | ||
| Day | Seniors | Juniors | Teaching |
|---|---|---|---|
| Thur 1st (HX) | S-Distance-BC01 | J-Distance-BC01 |   |
| Sat 3rd | No Swimming | ||
| Sun 4th | No Swimming | ||
| Mon 5th | No Swimming | ||
| Tues 6th | No Swimming | ||
| Thur 8th (HX) | S-Distance-BR01 | J-Distance-BR01 |   |
| Sat 10th | No Swimming | ||
| Sun 11th | No Swimming | ||
| Mon 12th | No Swimming | ||
| Tues 13th | No Swimming | ||
| Thur 15th (HX) | S-Distance-FC01 | J-Distance-FC01 |   |
| Sat 17th | No Swimming | ||
| Sun 18th | No Swimming | ||
| Mon 19th | No Swimming | ||
| Tues 20th | No Swimming | ||
| Thur 22nd (HX) | S-Distance-IM01 | J-Distance-IM01 |   |
| Sat 24th | No Swimming | ||
| Sun 25th | No Swimming | ||
| Mon 26th | No Swimming | ||
| Tues 27th | No Swimming | ||
All sessions have a version number, please check that you have the latest version of your sessions plan for each training sessions.