Please print and use these schedules for each training session.
Seniors - A, B and Yellow Squads
Juniors - Green and Blue Squads
Teaching - Minnows
| Day | Seniors | Juniors | Teaching |
|---|---|---|---|
| Thur 2nd (HX) | S-Distance-BR01 | J-Distance-BR01 |   |
| Sat 4th (HX) | S-Distance-BC01 | J-Distance-BC01 | T-Distance-BC01 |
| Sun 5th | No Swimming | ||
| Mon 6th (WA) | S-Distance-FC01 | J-Distance-FC01 | T-Distance-FC01 |
| Tues 7th (WA) | S-Distance-IM04 | J-Distance-IM04 |   |
| Thur 9th (HX) | S-Distance-BC02 | J-Distance-BC02 |   |
| Sat 11th (HX) | S-Distance-BR02 | J-Distance-BR02 | T-Distance-BR02 |
| Sun 12th (HX) | S-Distance-FC07 | J-Distance-FC07 |   |
| Mon 13th | No Swimming | ||
| Tues 14th | No Swimming | ||
| Thur 16th (HX) | S-Distance-IM02 | J-Distance-IM02 |   |
| Sat 18th (HX) | S-Distance-BC03 | J-Distance-BC03 | T-Distance-BC03 |
| Sun 19th | No Swimming (Christmas) | ||
| Mon 20th | No Swimming (Christmas) | ||
| Tues 21st | No Swimming (Christmas) | ||
| Thur 23rd | No Swimming (Christmas) | ||
| Sat 25th | No Swimming (Christmas) | ||
| Sun 26th | No Swimming (Christmas) | ||
| Mon 27th | No Swimming (Christmas) | ||
| Tues 28th | No Swimming (Christmas) | ||
| Thur 30th | No Swimming (Christmas) | ||
All sessions have a version number, please check that you have the latest version of your sessions plan for each training sessions.